Sunday 11.15 Solo Main Summer Series
Littleton Sailing Club
Results are final as of 18:19 on October 12, 2008
Overall
Sailed:17, Discards:8, To count:9, To qualify:9, Ratings:PY, Entries:31, Scoring system:LSC sailing instructions
Position Helm SailNo 13-Apr 20-Apr 27-Apr 04-May 11-May 18-May 25-May 01-Jun 08-Jun 22-Jun 29-Jun 06-Jul 20-Jul 07-Sep 14-Sep 21-Sep 12-Oct Total Nett
1st O'Toole Tim 4670 1 1 1 1 -3 1 -2 1 (16.0 DNC) -4 -4 -4 -3 1 (16.0 DNC) 1 1 61 9
2nd Cambrook Richard 3866/4761 (16.0 DNC) 2 2 -3 2 -4 1 -4 1 -5 1 1 1 (16.0 DNC) -7 2 -3 71 13
3rd Chaplin Ed 4153 5 -10 -6 (16.0 DNC) -6 5 5 2 3 2 (16.0 DNC) 2 (16.0 DNC) 3 4 (16.0 DNC) (16.0 DNC) 133 31
4th Carter Keith 4537 (16.0 DNC) -8 -9 7 4 3 8 3 (16.0 DNC) 1 (16.0 DNC) 3 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4 5 151 38
5th Hurn Paul 4256/4758 4 -6 4 4 5 2 -7 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4 5 5 6 (16.0 DNC) 148 39
6th Witherington Peter 4758/4918 (16.0 DNC) -11 -10 8 -9 -12 6 5 -9 7 8 7 (16.0 DNC) 7 8 3 (16.0 DNC) 158 59
7th Wood Ian 4815 3 5 7 (13.0 DNF) 13.0 DNF (16.0 DNC) 4 (16.0 DNC) 4 (16.0 DNC) (16.0 DNC) 6 10.0 DNF 11.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 188 63
8th R-James Adam 4670/4648 7 (16.0 DNF) 8 10 (16.0 DNC) (16.0 DNC) 11.0 DNF 11.0 DNF (16.0 DNC) 3 2 (16.0 DNC) (16.0 DNC) 6 (16.0 DNC) (16.0 DNC) 16.0 DNC 202 74
DNQ Hore Tim 4446 (16.0 DNC) 3 3 (16.0 DNC) 1 (16.0 DNC) 3 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5 2 2 3 (16.0 DNC) 16.0 DNC 166 38
DNQ Gates Anne 4489 2 (16.0 DNC) (16.0 DNC) 5 (16.0 DNC) 9 (16.0 DNC) (16.0 DNC) 6 6 (16.0 DNC) (16.0 DNC) 10.0 DNF 8 9 (16.0 DNC) 16.0 DNC 199 71
DNQ Hartland David 4797 (16.0 DNC) 9 5 (16.0 DNC) 10 11 (16.0 DNC) (16.0 DNC) 8 (16.0 DNC) 5 (16.0 DNC) 6 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 214 86
DNQ Jowett Jon 4665 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5 8 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6 16.0 DNC 2 215 87
DNQ Fryer Peter 4616 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9 7 (16.0 DNC) (16.0 DNC) 6 7 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 228 100
DNQ Young Vanda 4620 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1 16.0 DNC 4 231 103
DNQ Rawlins Trevor 3705/4256 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4 2 5 16.0 DNC 235 107
DNQ Champ Andy 4165 (16.0 DNC) 4 (16.0 DNC) 6 (16.0 DNC) 7 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 236 108
DNQ Rycroft Joe 3974/3735/4952 (16.0 DNC) (16.0 DNC) (16.0 DNC) 11 (16.0 DNC) 13 (16.0 DNC) 7 12 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9 9.0 DNF 237 109
DNQ Thorning Peter 4825 8 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10 (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 DNF 6 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 242 114
DNQ Wilkie Mike 4772 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 249 121
DNQ Dobner Colin 4283 6 (16.0 DNF) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6 252 124
DNQ Hetherington Peter 4618 (16.0 DNC) 7 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 254 126
DNQ Morris Bill 4347 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11 (16.0 DNC) (16.0 DNC) 8 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11 16.0 DNC 16.0 DNC 254 126
DNQ Carveth Derrick 4283 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7 16.0 DNC 255 127
DNQ Dean John 3572 (16.0 DNC) 12 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 DNF 11.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 258 130
DNQ Cherry Clive 166 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10 16.0 DNC 9.0 DNF 259 131
DNQ Osborne Mike 4245 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 261 133
DNQ Charles Nick 3840 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8 16.0 DNC 264 136
DNQ Jones Steve 4741 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 264 136
DNQ Wilson Jonathan 4416 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 266 138
DNQ Barber Roy 4415 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 267 139
DNQ Stobbart Jim 4452 (16.0 DNC) (16.0 DNF) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 272 144
Scoring codes used
Code Description Points
DNC Did not come to the starting area 16
DNF Started but did not finish Varies
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com